Understand
How Our Pricing Works
Our pricing is the combination of three pieces.
1. GARMENT
The price of the garment you choose for your project. We also accept customer supplied garments.
2. PRINT LOCATIONS
How many print locations do you have. Examples are left chest, full front, center back, nape, tagless relabel and more.
3. INK COLORS
How many ink colors do you have per each print location. Keep in mind light ink on a dark garment often requires an under base which counts as two colors.
Pricing is per design, per print location and is added to the cost of the blanks.
COLORS | 12 | 25 | 50 | 75 | 100 | 200 | 400 | 1000 | 2000+ |
1 | 14.93 | 8.81 | 5.85 | 5.29 | 4.60 | 3.42 | 2.97 | 2.45 | 2.01 |
2 | 19.57 | 11.04 | 7.57 | 6.73 | 5.81 | 4.22 | 3.68 | 3.08 | 2.54 |
3 | 24.14 | 13.28 | 9.27 | 8.17 | 7.00 | 5.04 | 4.40 | 3.71 | 3.07 |
4 | 28.74 | 15.53 | 11.24 | 9.60 | 8.21 | 5.84 | 5.13 | 4.35 | 3.61 |
5 | NA | NA | 12.68 | 11.04 | 9.41 | 6.67 | 5.84 | 4.98 | 4.14 |
6 | NA | NA | 14.13 | 12.48 | 10.61 | 7.46 | 6.57 | 5.61 | 4.67 |
7 | NA | NA | 15.58 | 13.92 | 11.81 | 8.27 | 7.29 | 6.24 | 5.20 |
8 | NA | NA | 17.03 | 15.35 | 13.01 | 9.07 | 8.02 | 6.88 | 5.73 |
9 | NA | NA | 18.48 | 16.79 | 14.20 | 9.88 | 8.74 | 7.51 | 6.26 |
10 | NA | NA | 19.93 | 18.23 | 15.40 | 10.68 | 9.46 | 8.14 | 6.79 |
EXTRA SERVICES
Extra services are invoiced based on the rates indicated. Please be aware that these services may extend the timeline for project finalization.
RUSH FEES
If your deadline is closer than our standard 7-10 business day turnaround, the only way to ensure order completion in time is to pay a rush fee. The schedule below is the percentage that will be added to the services portion of your invoice total based on how quickly you need your project complete.
1-2 day turnaround: 100%
1 week turnaround: 25%
$1.50
PER GAMENT
$0.25 - $0.75
PER GAMENT
$1.15 - $2.00
PER GAMENT
$50.00
PER SCREEN
$60
PER HOUR
$1.25 - $2.00
PER TAG
$5.00
PER TRANSFER